<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:10 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sdgs-eyes.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sdgs-eyes.eu</title>
		<link><![CDATA[https://sdgs-eyes.eu]]></link>
		<description><![CDATA[Sdgs-eyes.eu]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Dec 2025 15:37:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sdgs-eyes.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sdgs-eyes.eu/publications/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 15:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/news/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 12:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/forest-tracker/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/forest-tracker/]]></link>
			<title>Forest Tracker</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/policy-recommendations/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/policy-recommendations/]]></link>
			<title>Policy Recommendations</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/resources/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 15:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/the-project/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/the-project/]]></link>
			<title>The project</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 13:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/about/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/project-reports/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/project-reports/]]></link>
			<title>Project Reports</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 09:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/methodology/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/methodology/]]></link>
			<title>Methodology</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/ghg-emissions-from-fire/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/ghg-emissions-from-fire/]]></link>
			<title>GHG emissions from fire</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 09:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/who-we-are/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/who-we-are/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/extreme-temperatures-risk/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/extreme-temperatures-risk/]]></link>
			<title>Extreme temperatures risk</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 09:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/eutrophication-and-acidification/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/eutrophication-and-acidification/]]></link>
			<title>Eutrophication and acidification</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 09:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/pilots/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/pilots/]]></link>
			<title>Pilots</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 09:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-user-uptake-webinars/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-user-uptake-webinars/]]></link>
			<title>SDGs-EYES User Uptake Webinars</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 08:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/community-engagement/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/community-engagement/]]></link>
			<title>Community Engagement</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 08:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sdgs-addressed/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sdgs-addressed/]]></link>
			<title>SDGs addressed</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sea-surface-acidity-and-marine-waters-eutrophication/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sea-surface-acidity-and-marine-waters-eutrophication/]]></link>
			<title>Sea Surface Acidity and Marine Waters Eutrophication</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/climate-security-watch/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/climate-security-watch/]]></link>
			<title>Climate Security Watch</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/soil-erosion-by-water-assessment-tool/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/soil-erosion-by-water-assessment-tool/]]></link>
			<title>Soil Erosion by Water Assessment Tool</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/fire-trace/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/fire-trace/]]></link>
			<title>FIRE-TRACE</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 10:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/multimedia/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/multimedia/]]></link>
			<title>Multimedia</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 09:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/contacts/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/contacts/]]></link>
			<title>Contacts</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 15:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/heat-health-risk-assessment/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/heat-health-risk-assessment/]]></link>
			<title>Heat Health Risk Assessment</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 08:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/resources/the-sdgs-eyes-platform/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/resources/the-sdgs-eyes-platform/]]></link>
			<title>The SDGs EYES Platform</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 15:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/satcen-presents-sdgs-eyes-pilot-at-bids-2025/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/satcen-presents-sdgs-eyes-pilot-at-bids-2025/]]></link>
			<title>SatCen Presents SDGs-EYES Pilot at BiDS 2025</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 15:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/a-look-back-a-step-forward-sdgs-eyes-in-focus/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/a-look-back-a-step-forward-sdgs-eyes-in-focus/]]></link>
			<title>A Look Back, A Step Forward: SDGs-EYES in Focus</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 14:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/estimating-flood-affected-houses-as-an-sdg-indicator-to-enhance-the-flood-resilience-of-sahel-communities-using-geospatial-data-†/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/estimating-flood-affected-houses-as-an-sdg-indicator-to-enhance-the-flood-resilience-of-sahel-communities-using-geospatial-data-†/]]></link>
			<title>Estimating Flood-Affected Houses as an SDG Indicator to Enhance the Flood Resilience of Sahel Communities Using Geospatial Data</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 14:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-explores-the-future-of-sdg-monitoring-at-expandeo-2025/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-explores-the-future-of-sdg-monitoring-at-expandeo-2025/]]></link>
			<title>SDGs-EYES explores the future of SDG monitoring at EXPANDEO 2025</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 14:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-at-the-smart-city-expo-world-congress-in-barcelona/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-at-the-smart-city-expo-world-congress-in-barcelona/]]></link>
			<title>SDGs-EYES at the Smart City Expo World Congress in Barcelona</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 16:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/enhancing-climate-security-in-the-sahel-with-eo-based-sdg-indicators/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/enhancing-climate-security-in-the-sahel-with-eo-based-sdg-indicators/]]></link>
			<title>Enhancing Climate Security in the Sahel with EO-based SDG Indicators</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/bringing-earth-observation-into-sdg-monitoring-sdgs-eyes-at-the-16ᵗʰ-iaeg-sdgs/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/bringing-earth-observation-into-sdg-monitoring-sdgs-eyes-at-the-16ᵗʰ-iaeg-sdgs/]]></link>
			<title>Bringing Earth Observation into SDG Monitoring: SDGs-EYES at the 16ᵗʰ IAEG-SDGs</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 08:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/communication-and-dissemination-strategy-3-d6-3/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/communication-and-dissemination-strategy-3-d6-3/]]></link>
			<title>Communication and dissemination strategy 3 (D6.3)</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 15:14:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/forest-cover-and-erosion/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/forest-cover-and-erosion/]]></link>
			<title>Forest cover and erosion</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 09:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-final-dissemination-event-join-us-in-lecce-and-online/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-final-dissemination-event-join-us-in-lecce-and-online/]]></link>
			<title>SDGs-EYES Final Dissemination Event: Join Us in Lecce and Online!</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 10:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-at-the-geo-global-forum-2025-showcasing-its-impact/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-at-the-geo-global-forum-2025-showcasing-its-impact/]]></link>
			<title>SDGs-EYES at the GEO Global Forum 2025 showcasing its impact</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 10:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sdgseyes-at-un-ggim-elevating-earth-observation-for-sdg-monitoring-and-reporting/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sdgseyes-at-un-ggim-elevating-earth-observation-for-sdg-monitoring-and-reporting/]]></link>
			<title>SDGsEYES at UN-GGIM: Elevating Earth Observation for SDG monitoring and reporting</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 14:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/advancing-urban-climate-adaptation-with-user-driven-earth-observation-the-sdgs-eyes-way/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/advancing-urban-climate-adaptation-with-user-driven-earth-observation-the-sdgs-eyes-way/]]></link>
			<title>Advancing Urban Climate Adaptation with User-Driven Earth Observation: The SDGs-EYES Way</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 10:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/monitoring-sdgs-to-protect-citizens-from-climate-risks-eo-insights-on-wildfires-heatwaves-and-decision-ready-policy/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/monitoring-sdgs-to-protect-citizens-from-climate-risks-eo-insights-on-wildfires-heatwaves-and-decision-ready-policy/]]></link>
			<title>Monitoring SDGs to Protect Citizens from Climate Risks &#8211; EO Insights on Wildfires, Heatwaves, and Decision-ready Policy</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 10:19:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-policy-event-at-eurogeo-in-the-hague/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-policy-event-at-eurogeo-in-the-hague/]]></link>
			<title>SDGs-EYEs Policy Event at EuroGEO in The Hague</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 10:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/advisory-board/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/advisory-board/]]></link>
			<title>Advisory Board</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-dissemination-webinars-showcasing-climate-impact-services/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/sdgs-eyes-dissemination-webinars-showcasing-climate-impact-services/]]></link>
			<title>SDGs-EYES Dissemination Webinars: Showcasing Climate Impact Services</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 10:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/extreme-temperatures-risk-advancing-on-sdgs-indicators-monitoring-reporting-and-accounting/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/extreme-temperatures-risk-advancing-on-sdgs-indicators-monitoring-reporting-and-accounting/]]></link>
			<title>Extreme Temperatures Risk: Advancing on SDGs Indicators Monitoring, Reporting and Accounting</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 08:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/tracking-climate-security-impacts-in-the-sahel-region-advancing-on-sdgs-indicators-monitoring-reporting-and-accounting/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/tracking-climate-security-impacts-in-the-sahel-region-advancing-on-sdgs-indicators-monitoring-reporting-and-accounting/]]></link>
			<title>Tracking Climate Security Impacts in the Sahel Region: Advancing on SDGs Indicators Monitoring, Reporting and Accounting</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 08:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/forest-cover-change-and-soil-erosion-advancing-on-sdgs-indicators-monitoring-reporting-and-accounting/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/forest-cover-change-and-soil-erosion-advancing-on-sdgs-indicators-monitoring-reporting-and-accounting/]]></link>
			<title>Forest cover change and soil erosion: Advancing on SDGs indicators monitoring, reporting and accounting</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 08:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/climate-security/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/climate-security/]]></link>
			<title>Climate security</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 09:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/webinar-the-impact-of-climate-change-on-people/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/webinar-the-impact-of-climate-change-on-people/]]></link>
			<title>Webinar: The Impact of Climate Change on People</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 08:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/webinar-the-impact-of-climate-change-on-ecosystems/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/webinar-the-impact-of-climate-change-on-ecosystems/]]></link>
			<title>Webinar: The Impact of Climate Change on Ecosystems</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 18:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sdgs-eyes.eu/explore-our-work-in-a-new-interactive-story-map/]]></guid>
			<link><![CDATA[https://sdgs-eyes.eu/explore-our-work-in-a-new-interactive-story-map/]]></link>
			<title>Explore Our Work in a New Interactive Story Map</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 14:33:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
